Statistics
| Gauge | 4ft 8 1/2 in |
| Flue tubes | 6 x 5 1/8 in dia |
| Driving Wheel | 4ft 7 1/2 in dia |
| Superheater Tubes | 36 x 1 in dia |
| Trailing Wheel | 3 ft 8in dia |
| Superheater heating surfaces | 82.2 sq ft |
| Overall Length | 37ft 6in |
| Area of Firegrate | 20.35 sq ft |
| Coal Capacity | 3 tons 15cwt |
| Firebox Heating Surface | 121.8 sq ft |
| Water Capacity | 1,900 imp gal |
| Cylinders | Two, inside |
| Boiler Type | Number 2 |
| Cylinder Size | 18 in dia x 26 in stroke |
| Boiler Length | 11ft 0 in |
| Valve Gear | Stephensons |
| Boiler Minimum Size | 4 ft 5 1/8 in dia |
| Valve Type | Piston valves |
| Boiler Maximum Size | 5ft 0 1/2 in |
| Tractive Effort | 25,800 lbf |
| Boiler Tubes | 218 x 1 5/8 in dia |
| Power Classification | GWR: D/BR: 5MT |
| Boiler Tube Heating Surfaces | 1,144.94 sq ft |
| Working Weight | 68 tons 12 cwt |
| Boiler Pressure | 200psi |
| Route Available | “RED” |
| Configuration | 0-6-2 T this indicates 5637 is a tank engine with no leading wheels, six driving wheels and two trailing wheels |
| UIC Classification | C1ht this indicates 5637 is a superheated tank engine with no leading axle, three driving axles and one trailing axle |
